A 14T capacity and is powered by a BS III 50 HP 4 cylinder engine. This machine is known for its outstanding performance, heavy duty structure, unmatched transmission and top class safety.
| Engine | FN | FNT | |
|---|---|---|---|
| Model & Type | 101 hp@2200 rpm, DI, TCIC water cooled diesel engine. | 101 hp@2300 rpm DI, TCIC water cooled diesel engine. | |
| Transmission | |||
| Type | Heavy duty transmission for crane application. Synchromesh gearbox with auxillary gearbox, Eight forward and two reverse speeds with high and low selector. | ||
| Axle | |||
| Front | Rigidly mounted | ||
| Rear | Mounted with two semielliptical springs. | ||
| Speed (Top) | 42 kmph | 50 kmph | |
| Gradeability | 35% unladen | ||
| Gradeability | 35% unladen | ||
| Gradeability | 35% unladen | ||
| Steering | |||
| Type | Articulated power steering, hydraulically controlled through two double acting hydraulic cylinders. | ||
| Articulation | upto 53° | ||
| Turning Radius | 6.5 m | ||
| Operating Time | |||
| Steering (lock to lock) | 9-11 Secs | 9-11 Secs | 9-11 Secs |
| Boom Raising | 18-20 Secs | 18-20 Secs | 18-20 Secs |
| Boom Lowering | 13-15 Secs | 13-15 Secs | 13-15 Secs |
| Telescoping Extension in | 16-18 Secs | 16-18 Secs | 15-18 Secs |
| Telescoping Extension out | 21-23 Secs | 21-23 Secs | 19-21 Secs |
| Hoist Line Speed | 55 m/min. (Single Line) | ||
| Brakes | |||
| Front wheel | Pneumatically assisted hydraulic drum brakes. | ||
| Rear wheel | Mechanical disc brakes, actuated through slave cylinders. | ||
| Parking | Mechanically actuated at rear wheels. | ||
| Tracks | |||
| Front | 1930 mm (center of twin wheels) | ||
| Rear | 1630 mm (center of wheels) | ||
| Tyres | |||
| Front | 11.00x20 - 16 PR (4 Nos.) | ||
| Rear | 13.00x24 - 12 PR (2 Nos.) | ||
| Boom | |||
| Telescoping | 4 part, 2nd & 3rd parts are actuated by hydraulic cylinders and 4th part by hydraulic assisted rope. | 3 part, box type hydraulically | |
| Derricking | Through two double acting cylinders. | ||
| Hoist Mechanism | |||
| Hoist | Four falls / Six falls with fail safe brake. | ||
| Hydraulic System | |||
| Pump | Vane type hydraulic pump. | ||
| Control Valve | 4 spool control valve with built in pressure relief valve for trouble free operation. | ||
| Hydraulic Filter | Suction line has a 100 mesh inline strainer while return line has 25 micron full flow filter. | ||
| Electrical System | |||
| Type | 12V Single battery negative earth. | ||
| Capacity | |||
| Fuel | 60 Litres | ||
| Hydraulic | 120 Litre | ||
| Engine oil | 7.5 Litres | ||
| Gear oil | 45 Litres | ||
| Operating Weight | 10430 Kg | 10030 Kg | 9880 Kg |
| Load capacity: | 14 T |
| Boom Height: | 16.76 m, 12.81 m, 11.16 m |
| Horizontal reach | 13.7 m, 9.8 m, 7.9 m |
| Engine Power: | 50 hp@2200 rpm |
This FAQ section addresses some common questions about the IndoFarm Tractor 1020 DI. If you can't find the answer to your inquiry here, please don't hesitate to Contact Us.
Yes, the IndoFarm 1020 DI's compact size and maneuverability make it ideal for small farms with limited space. Its horsepower is well-suited for powering various tasks on a smaller scale.
Yes, the Indo Farm 1020 DI is a powerful and versatile tractor capable of tackling a wide range of tasks.
Contact our sales representatives who will confirm if renting the 1020 DI is available in your area and provide details on rental rates and terms. Click here to Visit our contact page.