This little master is a real workhorse with a Mitsubishi Euro Stage-V Emission power packed 24.75 HP engine, with an unmatched width of 1070 MM, four-wheel drive and oil immersed brakes. Greater tyre footprint on the ground Improves traction, reduces wheel slip, lowers fuel consumption, covers more ground in lesser time. Available with an option of 3 types of tyres- Agriculture, Industrial & Turf.
Make Inquiry
| Standard Fitments Features | ||
|---|---|---|
| Engine | ||
| Engine Power, Ps | 24.75 | |
| Rated RPM | 2500 | |
| No. of Cylinders | 3 | |
| Engine Volume | 1319 | |
| Max Torque, Nm | 76.3 RPM | |
| P.T.O. | ||
| PTO RPM Std. | 540, 540E, 1000 | |
| GEAR BOX. | ||
| Type | Sliding Mesh | |
| Number of Speeds | 6F+2R | |
| Differential Lock | Yes | |
| Brakes | ||
| Type | Oil Immersed brakes | |
| Hydraulic System | ||
| Function | Position and draft control | |
| Lift Capacity | 500 Kgs | |
| Steering | Hydrostatic | |
| Wheel Track | Agriculture Tyres | Industrial Tyres |
| Front Track width | 910 | 980 |
| Rear Track width | 810 | 1020 |
| Tyre | Agriculture Tyres | Industrial Tyres |
| Front | 6.0-12 | 23x8.5-12 |
| Rear | 8.3-20 | 33x15.5-16.5 |
| Dimensions | Agriculture Tyres | Industrial Tyres |
| Length(mm) | 2740 | 2740 |
| Width(mm) | 1070 | 1400 |
| Height upto beacon top(mm) | 2520 | 2500 |
| Wheel base(mm) | 1520 | 1520 |
| Fuel tank capacity(Ltrs.) | 23 | 23 |
| Tractor weight with ROPS, Kgs | 930 | 990 |
This FAQ section addresses some common questions about the IndoFarm Tractor 1026e DI. If you can't find the answer to your inquiry here, please don't hesitate to Contact Us.
Yes, the IndoFarm 1026eDI's compact size and maneuverability make it ideal for small farms with limited space. Its horsepower is well-suited for powering various tasks on a smaller scale.
Yes, the Indo Farm 1026e DI is a powerful and versatile tractor capable of tackling a wide range of tasks.
Contact our sales representatives who will confirm if renting the 1026e DI is available in your area and provide details on rental rates and terms. Click here to Visit our contact page.